BRIC House Spaces
BRIC House offers versatile spaces in a contemporary setting with state-of-the-art AV technology. Each space at BRIC can be modified to meet your accessibility needs – from wheelchair accommodations to live captioning. See our accessibility page for more information. With a dedicated events team, we’ll work closely to create a unique experience for you and your guests.
Space Rental Rates
Hourly Rentals
Space | Hourly Rate |
Artist Studio | $150 |
Daily Rates: 10 Hours
Spaces | Private Rate | Nonprofit Rate |
Ballroom | $6,250 | $5,625 |
Lobby/Stoop | $5,500 | $4,959 |
Artist Studio | $2,200 | $1,980 |
Dressing Room | $1,500 | $1,350 |
Project Room | $600 | $540 |
TV Studio | $2,200 | $1,980 |
North Hallway | $750 | $675 |
Gallery | $5,500 | $4,950 |
Daily Lockout Rates: 3+ Days
Space | Private Rate | Nonprofit Rate |
Ballroom | $4,500 | $4,050 |
Lobby/Stoop | $4,000 | $3,600 |
Artist Studio | $1,500 | $1,350 |
Dressing Room | $1,000 | $900 |
Project Room | $450 | $405 |
TV Studio | $1,500 | $1,350 |
North Hallway | $550 | $495 |
Gallery | $4,000 | $3,600 |
Weekly Rate
Space | Private Rate | Nonprofit Rate |
Ballroom | $22,200 | $19,800 |
Lobby/Stoop | $19,250 | $17,325 |
Artist Studio | $7,500 | $6,750 |
Dressing Room | $5,250 | $4,725 |
Project Room | $2,100 | $1,890 |
TV Studio | $7,500 | $6,750 |
North Hallway | $2,650 | $2,385 |
Gallery | $19,250 | $17,325 |
Rental Requests
Want to learn more? Please fill out this form and the BRIC Rentals team will respond within 72hrs of receiving your inquiry.
If you have any questions, you are welcome to email us at [email protected].